| Found 78 matches (now showing 1 to 78
) Query: SELECT * FROM champion WHERE ((property Like '%Caerhays%')) ORDER BY genus ASC LIMIT 0,100 Find trees where \'Property' contains 'Caerhays', sorted by 'Genus' in Ascending order. |
| Genus | Species | Height (m) |
Diameter (cm) |
Girth (cm) |
+Stems | @ | Year | Property | County |
|---|---|---|---|---|---|---|---|---|---|
| Acer | erianthum | 5 | 32 | 99 | 0.7m | 2006 | Caerhays Castle | Cornwall | |
| Acer | franchettii | 10 | 38 | 119 | 2006 | Caerhays Castle | Cornwall | ||
| Acer | henryi | 10 | 51 | 159 | 0.4m | 2006 | Caerhays Castle | Cornwall | |
| Acer | laxiflorum | 12 | 70 | 220 | 0.5m | 2006 | Caerhays Castle | Cornwall | |
| Acer | palmatum 'Sango-Kaku' | 12 | 53 | 166 | 0m | 2006 | Caerhays Castle | Cornwall | |
| Aesculus | wilsonii | 15 | 105 | 330 | 0.3m | 2006 | Caerhays Castle | Cornwall | |
| Camellia | reticulata | 9 | 33 | 105 | 0.2m | 2006 | Caerhays Castle | Cornwall | |
| Camellia | reticulata 'Captain Rawes' | 8 | 23 | 71 | 2006 | Caerhays Castle | Cornwall | ||
| Camellia | taliensis | 8 | 35 | 110 | 0.5m | 2006 | Caerhays Castle | Cornwall | |
| Castanopsis | concolor | 5 | 53 | 165 | 2006 | Caerhays Castle | Cornwall | ||
| Cornus | controversa | 11 | 54 | 171 | 2006 | Caerhays Castle | Cornwall | ||
| Craibiodendron | yunnanense | 8 | 17 | 52 | ++ | 2006 | Caerhays Castle | Cornwall | |
| Drimys | lanceolata | 5 | 22 | 69 | 0.3m | 2006 | Caerhays Castle | Cornwall | |
| Emmenopterys | henryi | 17 | 38 | 120 | 2006 | Caerhays Castle | Cornwall | ||
| Eucalyptus | nicholii | 15 | 22 | 70 | 2006 | Caerhays Castle | Cornwall | ||
| Eucryphia | lucida | 10 | 27 | 84 | 2006 | Caerhays Castle | Cornwall | ||
| Eurya | japonica | 6 | 21 | 65 | 1.1m | 2006 | Caerhays Castle | Cornwall | |
| Ilex | georgei | 8 | 26 | 81 | 2006 | Caerhays Castle | Cornwall | ||
| Ilex | kingiana | 16 | 69 | 217 | 0.5m | 2006 | Caerhays Castle | Cornwall | |
| Ilex | kingiana | 14 | 49 | 155 | 2006 | Caerhays Castle | Cornwall | ||
| Ilex | perado subsp. perado | 9 | 16 | 49 | ++ | 2006 | Caerhays Castle | Cornwall | |
| Ilex | perado subsp. platyphylla | 14 | 35 | 109 | 2006 | Caerhays Castle | Cornwall | ||
| Ligustrum | confusum | 8 | 77 | 243 | 0.3m | 2006 | Caerhays Castle | Cornwall | |
| Lithocarpus | cleistocarpa | 12 | 109 | 343 | 2006 | Caerhays Castle | Cornwall | ||
| Lithocarpus | cleistocarpa | 14 | 51 | 160 | 1.1m | 2006 | Caerhays Castle | Cornwall | |
| Lithocarpus | hancei | 9 | 28 | 88 | ++ | 1.3m | 2006 | Caerhays Castle | Cornwall |
| Lithocarpus | henryi | 11 | 44 | 139 | 1m | 2006 | Caerhays Castle | Cornwall | |
| Lithocarpus | pachyphyllus | 16 | 60 | 190 | ++ | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | 'Caerhays Belle' | 14 | 106 | 333 | 0.2m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | campbellii | 24 | 93 | 292 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | campbellii 'Forrest Pink' | 12 | 53 | 166 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | campbellii 'Kew's Surprise' | 16 | 67 | 212 | 0.9m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | campbellii mollicomata 'Lanarth' x sargentiana var. robusta | 11 | 42 | 133 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | campbellii mollicomata 'Lanarth' x sargentiana var. robusta | 15 | 34 | 106 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | campbellii subsp. mollicomata 'Mary Williams' | 9 | 24 | 76 | ++ | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | campbellii x sargentiana var. robusta | 12 | 49 | 155 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | campbellii x sargentiana var. robusta | 17 | 32 | 99 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | delavayi | 11 | 64 | 202 | 37 | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | 'Delia Williams' | 16 | 69 | 216 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | 'J C Williams' | 14 | 60 | 187 | 1m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | nitida | 8 | 32 | 100 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | nitida | 9 | 29 | 91 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | 'Philip Tregunna' | 15 | 69 | 217 | 1.4m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | sargentiana var. robusta | 21 | 68 | 213 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | sargentiana var. robusta 'Alba' | 14 | 80 | 251 | 0.4m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | sargentiana var. robusta x sprengeri var. diva | 16 | 71 | 224 | 0.8m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | sprengeri var. elongata | 12 | 35 | 110 | 0.6m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | 'Star Wars' | 6 | 22 | 70 | 1.2m | 2006 | Caerhays Castle | Cornwall | |
| Magnolia | x soulangiana 'Brozzoni' | 10 | 42 | 132 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | x veitchii | 21 | 121 | 381 | 2006 | Caerhays Castle | Cornwall | ||
| Magnolia | x veitchii | 24 | 114 | 358 | 2006 | Caerhays Castle | Cornwall | ||
| Manglietia | hookeri | 15 | 56 | 176 | 2006 | Caerhays Castle | Cornwall | ||
| Manglietia | insignis | 17 | 96 | 303 | 2006 | Caerhays Castle | Cornwall | ||
| Meliosma | beaniana | 7 | 33 | 105 | 2006 | Caerhays Castle | Cornwall | ||
| Meliosma | simplicifolia subsp. pungens | 8 | 21 | 65 | 2006 | Caerhays Castle | Cornwall | ||
| Michelia | doltsopa | 13 | 159 | 498 | 0.3m | 2006 | Caerhays Castle | Cornwall | |
| Michelia | doltsopa | 17 | 147 | 462 | 0.4m | 2006 | Caerhays Castle | Cornwall | |
| Michelia | doltsopa | 19 | 62 | 195 | 1.3m | 2006 | Caerhays Castle | Cornwall | |
| Michelia | floribunda | 17 | 131 | 413 | 0.5m | 2006 | Caerhays Castle | Cornwall | |
| Michelia | floribunda | 20 | 103 | 324 | 0.5m | 2006 | Caerhays Castle | Cornwall | |
| Persea | thunbergii | 8 | 16 | 49 | 2006 | Caerhays Castle | Cornwall | ||
| Pieris | 'Charles Williams' | 8 | 33 | 105 | 2006 | Caerhays Castle | Cornwall | ||
| Pinus | pinaster | 25 | 125 | 392 | 2006 | Caerhays Castle | Cornwall | ||
| Prunus | perulata | 16 | 76 | 240 | 2006 | Caerhays Castle | Cornwall | ||
| Prunus | pilosiuscula | 12 | 60 | 190 | 2006 | Caerhays Castle | Cornwall | ||
| Quercus | acuta | 9 | 90 | 283 | 2006 | Caerhays Castle | Cornwall | ||
| Quercus | acuta | 13 | 75 | 236 | 2006 | Caerhays Castle | Cornwall | ||
| Quercus | acuta | 14 | 56 | 177 | 2006 | Caerhays Castle | Cornwall | ||
| Quercus | crassifolia | 8 | 57 | 180 | ++ | 2006 | Caerhays Castle | Cornwall | |
| Quercus | glauca | 10 | 44 | 139 | 1.4m | 2006 | Caerhays Castle | Cornwall | |
| Quercus | lamellosa | 8 | 51 | 161 | 2006 | Caerhays Castle | Cornwall | ||
| Quercus | oxyodon | 10 | 33 | 103 | 2006 | Caerhays Castle | Cornwall | ||
| Quercus | phillyreoides | 10 | 29 | 92 | 2006 | Caerhays Castle | Cornwall | ||
| Rhododendron | decorum | 6 | 51 | 160 | 1m | 2006 | Caerhays Castle | Cornwall | |
| Stuartia | pteropetiolata | 10 | 48 | 152 | 2006 | Caerhays Castle | Cornwall | ||
| Styrax | hookeri | 8 | 31 | 97 | 2006 | Caerhays Castle | Cornwall | ||
| Styrax | japonicus | 14 | 39 | 124 | 1.1m | 2006 | Caerhays Castle | Cornwall | |
| Trochodendron | aralioides | 12 | 41 | 130 | +34++ | 2006 | Caerhays Castle | Cornwall |
| RETURN TO TREE REGISTER MEMBERS AREA |
|
WARNING
|